Mike
Zapata
Zapata
Guatapé Properties
Clle 54 # 40 - 58 Ed. Altamar
Antioquia
Colombia
Clle 54 # 40 - 58 Ed. Altamar
Antioquia
Colombia
Details
| Area | Marinilla |
| Sub Area | Urbano |
| State/Province | Antioquia |
| Country | Colombia |
| Price | COP 370,000,000 |
| Property Type | Apartment |
| Floors in Building | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Floor Space | 72 m² |
| Year Built | 2022 |
| Parking | 1 Space, Simple |
| Monthly Assessment | $308,000 |
| Taxes | $1,572,000 |
| Tax Frequency | Annual |
| MLS® # | 265802 |
IDEAL INVESTMENT OPPORTUNITY! Cozy 72m² apartment with 3 bedrooms and 2 bathrooms. Features a covered terrace and modern finishes.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest