Zapata
Clle 54 # 40 - 58 Ed. Altamar
Antioquia
Colombia
Details
| Area | Sopetrán |
| Sub Area | El Palmar |
| State/Province | Antioquia |
| Country | Colombia |
| Price | COP 1,750,000,000 |
| Property Type | Farm |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Floor Space | 310 m² |
| Lot Size | 2700.00 m² |
| Year Built | 2016 |
| Parking | 4 Spaces, Covered, Parallel, Independent |
| Monthly Assessment | $543,866 |
| Taxes | $3,695,256 |
| Tax Frequency | Annual |
| MLS® # | 263166 |
Revolutionary 2,700 m² property designed for total independence. A unique engineering infrastructure in Western Antioquia that combines luxury, home automation, and ecology. Solar Energy: Photovoltaic system that covers 100% of consumption. EPM pays you for your surplus! Smart Water Management: Rainwater harvesting, private weather station, and automated fruit tree irrigation via app. Dual Water Supply: Digital consumption metering via app (own and Aguas de San Nicolás). Premium Construction: 310 m², single level, high ceilings, and double walls. 5 bedrooms with en-suite bathrooms and air conditioning. Sanitation: 10m deep industrial septic tank (Capacity 54 people). Investment: $1,750,000,000 (Delivered fully furnished). Costs: Administration $543,866 | Annual Property Tax $3,695,256. The future of country living is self-sufficient and digital. Schedule your visit!
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest