Mike
Zapata
Zapata
Guatapé Properties
Clle 54 # 40 - 58 Ed. Altamar
Antioquia
Colombia
Clle 54 # 40 - 58 Ed. Altamar
Antioquia
Colombia
Details
| Area | Amagá |
| Sub Area | Pie de Cuesta |
| State/Province | Antioquia |
| Country | Colombia |
| Price | COP 1,749,735,000 |
| Property Type | House |
| Bedrooms | 12 |
| Bathrooms | 8 |
| Floor Space | 1300 m² |
| Lot Size | 7594.00 m² |
| Year Built | 2010 |
| Parking | 2 Spaces, Open |
| Monthly Assessment | $0 |
| Taxes | $7,000,000 |
| Tax Frequency | Annual |
| MLS® # | 263102 |
Sale of complete parcel for $3,614,625,000, for 10 lots in Amaga, with a total area of 21,564 m2 and 1300 m2
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics
About
Hello
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest